the official home of HORSHAM FOOTBALL CLUB on the web
HOME
Club history
Where are we ?
Holbrook Club
Commercial
Club shop
Fixtures/Reports
Horsham Youth
Fans corner
HFC Archive
Video library
other links
email this site

 

Ryman League Division One South table
2003/2004

Pos Team P W D L F A Pts
1 Lewes (C) 46 29 7 10 113 61 94
2 Worthing (P) 46 26 14 6 87 46 92
3 Windsor & Eton 46 26 13 7 75 39 91
4 Slough Town 46 28 6 12 103 63 90
5 Hampton & Richmond Borough 46 26 11 9 82 45 89
6 Staines Town 46 26 9 11 85 52 87
7 Dulwich Hamlet 46 23 15 8 77 57 84
8 Bromley 46 22 10 14 80 58 76
9 Walton & Hersham 46 20 14 12 76 55 74
10 Croydon Athletic 46 20 10 16 70 54 70
11 Tooting & Mitcham United 46 20 9 17 82 68 69
12 Ashford Town (Mx) 46 18 13 15 69 62 67
13 Leatherhead 46 19 9 18 83 88 66
14 Bracknell Town 46 19 6 21 81 87 63
15 HORSHAM 46 16 11 19 71 69 59
16 Marlow 46 16 11 19 50 64 59
17 Whyteleafe 46 17 4 25 66 93 55
18 Banstead Athletic 46 15 8 23 56 73 53
19 Molesey 46 12 6 28 45 84 42
20 Metropolitan Police 46 9 14 23 58 84 41
21 Croydon 46 10 10 26 57 88 40
22 Egham Town 46 8 8 30 55 92 32
23 Corinthian-Casuals 46 6 6 34 48 110 24
24 Epsom & Ewell (R) 46 5 8 33 40 117 23

C-Champions, P-Promoted, R- Relegated