the official home of HORSHAM FOOTBALL CLUB on the web
HOME
Club history
Where are we ?
Holbrook Club
Commercial
Club shop
Fixtures/Reports
Horsham Youth
Fans corner
HFC Archive
Video library
other links
email this site

 

Ryman League Division One South table
2001/2002

Pos Team P W D L F A Pts
1 Lewes (C) 42 29 9 4 108 31 96
2 HORSHAM 42 27 9 6 104 44 90
3 Berkhamsted Town 42 23 10 9 82 51 79
4 Arlesey Town 42 23 6 13 89 55 75
5 Banstead Athletic 42 22 8 12 83 54 74
6 Leyton Pennant 42 22 8 12 84 60 74
7 Great Wakering Rovers 42 21 8 13 64 37 71
8 East Thurrock United 42 21 8 13 67 59 71
9 Marlow 42 18 13 11 73 63 67
10 Hemel Hempstead Town 42 18 10 14 82 66 64
11 Leatherhead 42 17 6 19 72 62 57
12 Ashford Town (Mx) 42 15 11 16 58 71 56
13 Metropolitan Police 42 16 7 19 84 84 55
14 Barton Rovers 42 15 9 18 54 60 54
15 Hungerford Town 42 14 9 19 56 75 51
16 Tilbury 42 15 6 21 55 74 51
17 Chertsey Town 42 10 14 18 79 112 44
18 Wembley 42 9 10 23 51 82 37
19 Molesey 42 10 6 26 40 93 36
20 Cheshunt (R) 42 7 13 22 51 84 34
21 Wivenhoe Town (R) 42 8 9 25 55 111 33
22 Romford (R) 42 4 7 31 42 105 19

C-Champions, R- Relegated
(No teams were promoted due to league restructuring)